Coach Bubba 20 km & 4 mile Races 20 km
Age Group Results
February 21, 2009
Results by OFF 'N RUNNING
Overall Female Overall Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kristin Price Raleigh NC 3 27 5 1:13:59 1:13:59 5:58/M
2 Mary Gill Carrboro NC 251 29 14 1:19:03 1:19:03 6:23/M
3 Kimberlie Fowler Raleigh NC 9 28 17 1:20:16 1:20:16 6:28/M
Overall Male Overall Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Marc Jeuland Carrboro NC 2 30 1 1:05:54 1:05:54 5:19/M
2 Harsha Thirumurthy Carrboro NC 697 32 2 1:06:40 1:06:40 5:23/M
3 Jim Wahl Cary NC 723 26 3 1:10:39 1:10:39 5:42/M
Overall Female Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Amy Fowler Chapel Hill NC 11 40 36 1:24:02 1:24:02 6:47/M
2 Kerry Troester Raleigh NC 704 40 60 1:26:56 1:26:56 7:01/M
3 Ivonne Chirino-Klevans Cary NC 135 43 77 1:29:52 1:29:52 7:15/M
Overall Male Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Ulf Andre Hillsborough NC 6 41 4 1:13:44 1:13:44 5:57/M
2 Wayne Crews Cary NC 837 40 6 1:14:06 1:14:06 5:59/M
3 Derek Kaat Kernersville NC 851 44 10 1:15:52 1:15:52 6:07/M
Female 1 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jessica MacFarlane Durham NC 432 19 47 1:25:24 1:25:24 6:53/M
2 Kate Dickson Raleigh NC 183 19 71 1:28:38 1:28:38 7:09/M
3 Rita Beard Raleigh NC 772 19 107 1:33:22 1:33:22 7:32/M
4 Danielle Heider Chapel Hill NC 302 18 160 1:39:24 1:39:24 8:01/M
Male 1 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Philip Curley North Wilkesboro N 163 19 7 1:14:27 1:14:27 6:00/M
2 Chris Barrow Durham NC 850 17 12 1:18:35 1:18:35 6:20/M
3 Zachary Hing Durham NC 316 19 43 1:25:06 1:25:06 6:52/M
4 Alexander Kenan Chapel Hill NC 370 16 76 1:29:46 1:29:46 7:14/M
5 Matthew Schumacher Efland NC 635 14 300 1:52:37 1:52:37 9:05/M
Female 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Morgan Anderson Durham NC 40 21 24 1:21:54 1:21:54 6:36/M
2 Gina Battaglia Greenville NC 67 24 28 1:22:32 1:22:32 6:39/M
3 Adrienne Greenough Durham NC 271 22 29 1:22:44 1:22:44 6:40/M
4 Rachel Krasich Durham NC 383 22 39 1:24:24 1:24:24 6:48/M
5 Samantha Beardsley Durham NC 13 21 121 1:34:39 1:34:39 7:38/M
6 Erin Becker Cedar Rapids IA 73 20 127 1:35:02 1:35:02 7:40/M
7 Catherine Alexander Chapel Hill NC 26 24 155 1:38:45 1:38:45 7:58/M
8 Kristin Knouse Allentown PA 379 20 170 1:40:28 1:40:28 8:06/M
9 Crystal Reeck Durham NC 575 24 177 1:40:53 1:40:53 8:08/M
10 Shelby Addison Chapel Hill NC 23 24 248 1:48:29 1:48:29 8:45/M
11 Mindy Crovatt Cary NC 157 21 267 1:50:11 1:50:11 8:53/M
12 Cheryl Lynch Raleigh NC 426 24 269 1:50:21 1:50:21 8:54/M
13 Julia O'Halloran Chapel Hill NC 516 21 270 1:50:21 1:50:21 8:54/M
14 Martha Clark Chapel Hill NC 833 23 290 1:51:54 1:51:54 9:01/M
15 Meredith Gilliam Carrboro NC 252 23 310 1:53:25 1:53:25 9:09/M
16 Alexandra Lyons-Smith Durham NC 428 20 341 1:56:43 1:56:43 9:25/M
17 Meaghan Reaves Asheboro NC 573 21 429 2:22:04 2:22:04 11:27/M
Male 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Ross Kimball Chapel Hill NC 374 20 34 1:23:43 1:23:43 6:45/M
2 Davis Gooch Chapel Hill NC 259 21 42 1:24:47 1:24:47 6:50/M
3 Michael Hodavance Durham NC 318 24 56 1:26:42 1:26:42 7:00/M
4 John Otto Greenwich CT 524 21 74 1:29:07 1:29:07 7:11/M
5 Joseph Butcher Sneads Ferry NC 830 24 108 1:33:32 1:33:32 7:33/M
6 Brad Johnson Durham NC 350 23 111 1:34:16 1:34:16 7:36/M
7 Damian Lally Durham NC 392 23 117 1:34:19 1:34:19 7:36/M
8 Jonathan Boreyko Durham NC 96 23 134 1:36:33 1:36:33 7:47/M
9 Philip Danser Durham NC 169 20 148 1:37:56 1:37:56 7:54/M
10 Ben Nichols Sneads Ferry NC 832 24 181 1:41:47 1:41:47 8:13/M
11 Christian Parobek Durham NC 530 20 227 1:46:55 1:46:55 8:37/M
12 Matt Jones Jacksonville FL 360 22 236 1:47:26 1:47:26 8:40/M
13 Aaron Nile Chapel Hill NC 836 22 250 1:48:38 1:48:38 8:46/M
14 David Hightrink Fayetteville NC 315 24 282 1:51:10 1:51:10 8:58/M
15 Jason Feinstein Raleigh NC 216 24 402 2:07:15 2:07:15 10:16/M
Female 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kara Price Raleigh NC 565 27 21 1:20:52 1:20:52 6:31/M
2 Juli Paxton Durham NC 534 29 58 1:26:44 1:26:44 7:00/M
3 Tricia Drummey Chapel Hill NC 197 27 75 1:29:18 1:29:18 7:12/M
4 Kerry Hanson Chapel Hill NC 294 29 81 1:30:17 1:30:17 7:17/M
5 Meghan Hegarty Raleigh NC 773 25 99 1:32:41 1:32:41 7:28/M
6 Sandhya Padmanabhan Durham NC 526 29 137 1:37:04 1:37:04 7:50/M
7 Jenni Albright Durham NC 782 28 154 1:38:44 1:38:44 7:58/M
8 Bonnie Joubert Hillsborough NC 361 29 167 1:40:14 1:40:14 8:05/M
9 Stephanie Walter Morrisville NC 815 28 172 1:40:40 1:40:40 8:07/M
10 Erin Baxter Raleigh NC 69 25 201 1:44:03 1:44:03 8:23/M
11 Sarah Williams Durham NC 753 29 219 1:45:50 1:45:50 8:32/M
12 Melissa McGehee Cary NC 456 25 252 1:48:57 1:48:57 8:47/M
13 Kimberly Cicio Cary NC 138 29 273 1:50:36 1:50:36 8:55/M
14 Laura Stone Raleigh NC 683 28 289 1:51:52 1:51:52 9:01/M
15 Rebecca Swanson Raleigh NC 689 27 292 1:52:02 1:52:02 9:02/M
16 Melissa Orr Charlotte NC 517 28 307 1:53:09 1:53:09 9:08/M
17 Valerie Wallace Cumming GA 724 28 331 1:55:25 1:55:25 9:18/M
18 Sarah Johnson Durham NC 355 26 347 1:57:16 1:57:16 9:27/M
19 Melissa Dedmond Chapel Hill NC 176 28 349 1:57:40 1:57:40 9:29/M
20 Julie McCormick Durham NC 452 29 354 1:58:13 1:58:13 9:32/M
21 Jennifer Frahm Raleigh NC 227 29 361 2:00:03 2:00:03 9:41/M
22 Wendy Hartsock Fayetteville NC 835 28 368 2:00:34 2:00:34 9:43/M
23 Tera Womack Fayetteville NC 831 28 369 2:00:34 2:00:34 9:43/M
24 Erica Youngman Durham NC 767 29 372 2:00:48 2:00:48 9:45/M
25 Julie Towery Raleigh NC 817 28 377 2:01:34 2:01:34 9:48/M
26 Lindsay Underwood Raleigh NC 818 26 378 2:01:34 2:01:34 9:48/M
27 Pamela Braaten Chapel Hill NC 101 25 381 2:02:14 2:02:14 9:51/M
28 Caitlyn MacKin Winston Salem NC 433 27 385 2:03:06 2:03:06 9:56/M
29 Bethany Anderson Garner NC 37 29 386 2:03:18 2:03:18 9:57/M
30 Ann Russell Arden NC 611 29 391 2:03:48 2:03:48 9:59/M
31 Angela Mabb Durham NC 429 29 405 2:08:07 2:08:07 10:20/M
32 Kathryn King Durham NC 375 29 425 2:18:09 2:18:09 11:08/M
33 Ria Van Ryn Carrboro NC 711 28 444 2:34:01 2:34:01 12:25/M
34 Claire Lanning Apex NC 395 28 446 2:37:31 2:37:31 12:42/M
35 Crystal Castro Fayetteville NC 802 26 452 2:51:33 2:51:33 13:50/M
Male 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Brian Dotson Raleigh NC 192 26 8 1:14:42 1:14:42 6:01/M
2 Jonathan Williams Durham NC 751 29 11 1:17:54 1:17:54 6:17/M
3 Mark Fisher Raleigh NC 19 25 16 1:20:08 1:20:08 6:28/M
4 David Meeker Raleigh NC 460 25 23 1:21:54 1:21:54 6:36/M
5 Ben Paxton Roanoke VA 533 29 25 1:22:08 1:22:08 6:37/M
6 Andrew Dobberfuhl Carrboro NC 184 27 35 1:23:58 1:23:58 6:46/M
7 Nicholas Reeck Durham NC 576 28 41 1:24:41 1:24:41 6:50/M
8 Jean-Pierre Joubert Hillsborough NC 16 27 67 1:27:58 1:27:58 7:06/M
9 Brett Woods Durham NC 759 27 73 1:28:55 1:28:55 7:10/M
10 Jason Pidgeon Fayetteville NC 554 28 78 1:29:56 1:29:56 7:15/M
11 Joe Braun Chapel Hill NC 105 29 79 1:29:58 1:29:58 7:15/M
12 Michael Runk Fayetteville NC 610 29 82 1:30:31 1:30:31 7:18/M
13 Mike Grabiec Raleigh NC 262 28 114 1:34:18 1:34:18 7:36/M
14 David Kahler Durham NC 362 29 143 1:37:25 1:37:25 7:51/M
15 James Brice Raleigh NC 110 26 165 1:40:05 1:40:05 8:04/M
16 Brandon Walter Morrisville NC 814 29 171 1:40:40 1:40:40 8:07/M
17 Justin Smith Mebane NC 666 27 179 1:40:58 1:40:58 8:09/M
18 Jason Resch Raleigh NC 794 27 213 1:45:16 1:45:16 8:29/M
19 Matthew Glass Durham NC 255 27 214 1:45:16 1:45:16 8:29/M
20 Thomas Markham Durham NC 441 29 244 1:48:14 1:48:14 8:44/M
21 Joe Bennett Raleigh NC 77 27 257 1:49:28 1:49:28 8:50/M
22 Jesus Castro Fayetteville NC 801 25 276 1:50:49 1:50:49 8:56/M
23 Jeremy Skinner Baltimore MD 659 28 404 2:08:07 2:08:07 10:20/M
24 Xing Zong Durham NC 770 27 422 2:16:52 2:16:52 11:02/M
Female 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Yvonne Ou Durham NC 854 32 33 1:23:17 1:23:17 6:43/M
2 Laura Frey Raleigh NC 230 34 52 1:25:57 1:25:57 6:56/M
3 Jessica Bishop Chapel Hill NC 85 34 66 1:27:53 1:27:53 7:05/M
4 Aimee Weber Raleigh NC 735 31 95 1:32:06 1:32:06 7:26/M
5 Heather Hennessy Durham NC 307 33 96 1:32:08 1:32:08 7:26/M
6 Danielle Baker Durham NC 57 32 102 1:32:58 1:32:58 7:30/M
7 Meredith Horne Chapel Hill NC 327 33 103 1:33:00 1:33:00 7:30/M
8 Allison Chapple Winston-Salem NC 132 31 105 1:33:09 1:33:09 7:31/M
9 Christina Patton Fayetteville NC 532 32 106 1:33:16 1:33:16 7:31/M
10 Danielle Sedillo Fayetteville NC 641 30 115 1:34:19 1:34:19 7:36/M
11 Anne-Marie Cain Morrisville NC 126 34 131 1:35:52 1:35:52 7:44/M
12 Aimee Holtsclaw Raleigh NC 325 32 184 1:42:19 1:42:19 8:15/M
13 Anna Person Durham NC 539 31 190 1:43:02 1:43:02 8:19/M
14 Amy Singer Hillsborough NC 657 32 191 1:43:03 1:43:03 8:19/M
15 Katrina Saban Fayetteville NC 616 33 196 1:43:24 1:43:24 8:20/M
16 Jennifer Fong Cary NC 221 31 205 1:44:33 1:44:33 8:26/M
17 Jennifer Smith Apex NC 665 31 207 1:44:35 1:44:35 8:26/M
18 Sandra Cooke Durham NC 150 30 209 1:44:41 1:44:41 8:27/M
19 Krista Foerster Raleigh NC 220 34 220 1:45:59 1:45:59 8:33/M
20 Holly Leddy Durham NC 402 34 223 1:46:27 1:46:27 8:35/M
21 Emily Winslow Apex NC 754 34 237 1:47:30 1:47:30 8:40/M
22 Lakshmi Vasist Durham NC 714 31 261 1:49:49 1:49:49 8:51/M
23 Kate Kohler Durham NC 380 34 266 1:50:11 1:50:11 8:53/M
24 Carey Keever Raleigh NC 366 32 279 1:50:57 1:50:57 8:57/M
25 Aimee Foskie Raleigh NC 223 31 281 1:51:06 1:51:06 8:58/M
26 Beth Woloski Raleigh NC 757 32 288 1:51:48 1:51:48 9:01/M
27 Christie Roller Cary NC 602 32 291 1:51:57 1:51:57 9:02/M
28 Shelley Wilkins Durham NC 749 30 293 1:52:04 1:52:04 9:02/M
29 Katrin Burt Raleigh NC 123 33 299 1:52:21 1:52:21 9:04/M
30 April Kolstad Durham NC 381 31 304 1:52:46 1:52:46 9:06/M
31 Hope Williams Durham NC 750 34 313 1:53:43 1:53:43 9:10/M
32 Hollie Johnson Durham NC 352 31 317 1:54:22 1:54:22 9:13/M
33 Vanessa Moak Fayetteville NC 477 34 321 1:54:39 1:54:39 9:15/M
34 Katherine Midkiff Durham NC 467 34 323 1:54:47 1:54:47 9:15/M
35 Joelle Gillooly Apex NC 253 34 332 1:55:30 1:55:30 9:19/M
36 Susan Blumenthal Cary NC 92 33 335 1:56:19 1:56:19 9:23/M
37 Amy Schimmel Cary NC 630 32 338 1:56:23 1:56:23 9:23/M
38 Halle Amick Durham NC 33 31 344 1:57:01 1:57:01 9:26/M
39 Kimberly Chapman Page Durham NC 785 30 346 1:57:16 1:57:16 9:27/M
40 Christy Miller Cary NC 793 32 358 1:59:36 1:59:36 9:39/M
41 Anna Misior Carrboro NC 473 30 393 2:04:15 2:04:15 10:01/M
42 Amy Lark Durham NC 397 33 399 2:06:36 2:06:36 10:13/M
43 Gwen Ellis Carrboro NC 208 33 414 2:13:49 2:13:49 10:48/M
44 Dawnya Bohager Saxapahaw NC 93 31 433 2:25:23 2:25:23 11:43/M
45 Sara Faccidomo Carrboro NC 212 32 434 2:25:23 2:25:23 11:43/M
46 Schanel Mize Morrisville NC 476 34 436 2:25:54 2:25:54 11:46/M
Male 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Robert Miske Fayetteville NC 474 30 9 1:14:59 1:14:59 6:03/M
2 Jonathan Davis Asheboro NC 171 30 18 1:20:38 1:20:38 6:30/M
3 Adam Burke Raleigh NC 120 31 31 1:22:58 1:22:58 6:41/M
4 Keith Williams Raleigh NC 752 31 44 1:25:11 1:25:11 6:52/M
5 Jason Taylor Hope Mills NC 691 31 49 1:25:39 1:25:39 6:54/M
6 Robert Moscato Raleigh NC 485 33 51 1:25:49 1:25:49 6:55/M
7 Francisco Martinez Wendell NC 826 32 53 1:26:02 1:26:02 6:56/M
8 Jason Sacks Raleigh NC 618 31 57 1:26:43 1:26:43 7:00/M
9 Jason Fox Cary NC 226 31 63 1:27:33 1:27:33 7:04/M
10 Matthew Lee Raleigh NC 403 30 109 1:34:01 1:34:01 7:35/M
11 David McIvor Durham NC 457 30 112 1:34:16 1:34:16 7:36/M
12 Anthony Markham Sanford NC 440 31 150 1:38:27 1:38:27 7:56/M
13 Vivek Viswanath Cary NC 717 34 164 1:40:03 1:40:03 8:04/M
14 Kevin McGee Winston Salem NC 455 32 180 1:41:30 1:41:30 8:11/M
15 Anthony Muttillo Raleigh NC 497 33 185 1:42:36 1:42:36 8:16/M
16 Bryan Staffey Trumbull CT 839 30 212 1:45:10 1:45:10 8:29/M
17 Kevin Hutchinson Durham NC 334 33 232 1:47:14 1:47:14 8:39/M
18 Charles Grabowski Chapel Hill NC 263 34 233 1:47:15 1:47:15 8:39/M
19 Ryan McCormick Durham NC 453 32 251 1:48:53 1:48:53 8:47/M
20 Frank Peveler Durham NC 546 33 259 1:49:43 1:49:43 8:51/M
21 Andrew Johnson Durham NC 349 30 264 1:50:08 1:50:08 8:53/M
22 Santiago Ortega Raleigh NC 518 30 271 1:50:23 1:50:23 8:54/M
23 Ryan Schaeffer Raleigh NC 627 32 295 1:52:06 1:52:06 9:02/M
24 Carsten Steinmetz Atlanta GA 681 32 298 1:52:21 1:52:21 9:04/M
25 Brian Durkin Raleigh NC 200 30 340 1:56:39 1:56:39 9:24/M
26 Doug Philip Durham NC 548 33 359 1:59:37 1:59:37 9:39/M
27 Jason Mercer Durham NC 462 31 365 2:00:18 2:00:18 9:42/M
28 Andrew Slavinsky Durham NC 660 34 418 2:15:26 2:15:26 10:55/M
Female 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Shannon Johnstone Cary NC 357 35 88 1:31:14 1:31:14 7:21/M
2 Janie Donaldson Cary NC 190 37 141 1:37:11 1:37:11 7:50/M
3 Trude Bate Cary NC 66 37 144 1:37:27 1:37:27 7:52/M
4 Naomi Cline Morrisville NC 146 36 153 1:38:43 1:38:43 7:58/M
5 Sloan Nuernberger Durham NC 515 37 162 1:39:46 1:39:46 8:03/M
6 Caroline Richardson Cary NC 588 36 163 1:39:54 1:39:54 8:03/M
7 Julie Wragge Wake Forest NC 761 38 183 1:42:13 1:42:13 8:15/M
8 Sage Rountree Chapel Hill NC 609 36 188 1:42:44 1:42:44 8:17/M
9 Zephyr Teachout Durham NC 693 37 193 1:43:18 1:43:18 8:20/M
10 Tricia Mainil Raleigh NC 437 38 208 1:44:40 1:44:40 8:26/M
11 Kim Fuqua Durham NC 236 39 225 1:46:46 1:46:46 8:37/M
12 Amy Young Cary NC 765 38 229 1:47:00 1:47:00 8:38/M
13 Sara Robert Durham NC 593 35 260 1:49:44 1:49:44 8:51/M
14 Jennifer Wadford Raleigh NC 721 35 275 1:50:46 1:50:46 8:56/M
15 Amy Carreira Raleigh NC 129 36 280 1:50:58 1:50:58 8:57/M
16 Eileen Coolbaugh Fuquay Varina NC 151 38 297 1:52:15 1:52:15 9:03/M
17 Angela McDonald Raleigh NC 454 37 319 1:54:35 1:54:35 9:14/M
18 Laura Maile Chapel Hill NC 436 39 322 1:54:45 1:54:45 9:15/M
19 Julia Mulnick Raleigh NC 489 36 326 1:55:00 1:55:00 9:16/M
20 Wendy Wood Chapel Hill NC 842 38 329 1:55:14 1:55:14 9:18/M
21 Sarah Negri Cary NC 501 39 334 1:56:00 1:56:00 9:21/M
22 Mary Ann Dobbins Durham NC 185 38 339 1:56:33 1:56:33 9:24/M
23 Kara Allen-Eckard Raleigh NC 30 39 343 1:56:49 1:56:49 9:25/M
24 Penny Ashley-Lawrence Raleigh NC 43 37 360 1:59:41 1:59:41 9:39/M
25 Sabrina Lamar Durham NC 394 38 362 2:00:15 2:00:15 9:42/M
26 Jill Morris Cary NC 483 35 363 2:00:16 2:00:16 9:42/M
27 Dawn Petty Raleigh NC 545 37 370 2:00:41 2:00:41 9:44/M
28 Julie Balovich Alpine TX 61 35 376 2:01:33 2:01:33 9:48/M
29 Laree Johnson Raleigh NC 353 37 397 2:05:27 2:05:27 10:07/M
30 Juliet Allen Hillsborough NC 29 35 398 2:05:42 2:05:42 10:08/M
31 Amabelle Haidee LasquetDurham NC 401 36 415 2:14:06 2:14:06 10:49/M
32 Margaret Mitsock Creedmoor NC 475 37 416 2:14:07 2:14:07 10:49/M
33 Wendy Rodocker Knightdale NC 778 36 417 2:14:34 2:14:34 10:51/M
34 Valeda Logan Durham NC 420 39 420 2:16:03 2:16:03 10:58/M
35 Julie Novak Chapel Hill NC 514 35 421 2:16:12 2:16:12 10:59/M
36 Mary-Cassie Shaw Chapel Hill NC 646 39 430 2:23:53 2:23:53 11:36/M
37 Michelle Stutelberg Apex NC 687 36 435 2:25:24 2:25:24 11:44/M
38 Christy Grissom Hurdle Mills NC 274 37 442 2:33:05 2:33:05 12:21/M
39 Alana Gerdes Cary NC 247 36 445 2:37:31 2:37:31 12:42/M
40 Susie Hansley Durham NC 293 39 447 2:40:03 2:40:03 12:54/M
41 Susan Morrison Durham NC 484 37 448 2:40:58 2:40:58 12:59/M
42 Kathryn Pringle Durham NC 566 36 449 2:41:27 2:41:27 13:01/M
Male 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Lewis Hendricks Chapel Hill NC 10 35 20 1:20:45 1:20:45 6:31/M
2 Joseph Clancy Durham NC 14 36 27 1:22:12 1:22:12 6:38/M
3 Anthony Corriveau Cary NC 152 38 30 1:22:47 1:22:47 6:41/M
4 Kevin Scanlon Holly Springs NC 625 35 37 1:24:13 1:24:13 6:48/M
5 Jim Micheels Wake Forest NC 12 39 40 1:24:35 1:24:35 6:49/M
6 Eric Nesbit Raleigh NC 816 38 48 1:25:29 1:25:29 6:54/M
7 Jeffery Porter Sanford NC 558 37 69 1:28:21 1:28:21 7:08/M
8 Klay Barrow Raleigh NC 64 39 80 1:30:13 1:30:13 7:17/M
9 Jay Spadie Raleigh NC 673 38 84 1:30:49 1:30:49 7:19/M
10 Chris Scott Raleigh NC 781 36 89 1:31:38 1:31:38 7:23/M
11 Brian Pattison Knightdale NC 531 36 97 1:32:09 1:32:09 7:26/M
12 Andrew Phillips Somers CT 550 38 101 1:32:55 1:32:55 7:30/M
13 Gerald Gschwind Raleigh NC 278 38 104 1:33:04 1:33:04 7:30/M
14 David Burch Durham NC 118 37 116 1:34:19 1:34:19 7:36/M
15 Kevin Connor Apex NC 813 37 129 1:35:38 1:35:38 7:43/M
16 Dan O'Toole Raleigh NC 523 39 132 1:35:56 1:35:56 7:44/M
17 James Gerdts Raleigh NC 248 36 133 1:36:23 1:36:23 7:46/M
18 Brian Reo Durham NC 579 39 139 1:37:07 1:37:07 7:50/M
19 Brendon Murphy Morrisville NC 493 39 146 1:37:43 1:37:43 7:53/M
20 Jay Campbell Hillsborough NC 127 39 195 1:43:21 1:43:21 8:20/M
21 Shane Richardson Cary NC 589 38 204 1:44:32 1:44:32 8:26/M
22 Michael Aycock Cary NC 49 35 216 1:45:19 1:45:19 8:30/M
23 Kent Gitter Durham NC 254 38 230 1:47:01 1:47:01 8:38/M
24 Dan Auman Raleigh NC 45 38 241 1:47:54 1:47:54 8:42/M
25 Matthew Lemons Raleigh NC 791 37 246 1:48:19 1:48:19 8:44/M
26 Byung-Chull Bae Raleigh NC 51 39 247 1:48:26 1:48:26 8:45/M
27 Jason Stout Chapel Hill NC 684 38 265 1:50:10 1:50:10 8:53/M
28 Darv Johnson Carrboro NC 351 37 274 1:50:37 1:50:37 8:55/M
29 Ted Gross Raleigh NC 276 37 277 1:50:50 1:50:50 8:56/M
30 Joshua Haines Pinehurst NC 787 35 278 1:50:52 1:50:52 8:56/M
31 Christopher Cook Raleigh NC 149 37 286 1:51:34 1:51:34 9:00/M
32 Matthew Powers Raleigh NC 561 37 306 1:53:04 1:53:04 9:07/M
33 Eddie Kirby Durham NC 376 39 325 1:54:55 1:54:55 9:16/M
34 Dale Heeks Cary NC 301 35 357 1:59:24 1:59:24 9:38/M
35 John Malczyk Raleigh NC 856 36 367 2:00:31 2:00:31 9:43/M
36 Shawn West Raleigh NC 741 38 392 2:04:07 2:04:07 10:01/M
37 Lawrence Kahn Durham NC 363 38 400 2:06:36 2:06:36 10:13/M
38 James Massengill Apex NC 444 36 413 2:13:22 2:13:22 10:45/M
39 Patrick Harvan Raleigh NC 299 39 419 2:15:56 2:15:56 10:58/M
40 Chad Austin Raleigh NC 46 35 438 2:27:31 2:27:31 11:54/M
Female 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jacqueline Miller Holly Springs NC 471 41 94 1:32:03 1:32:03 7:25/M
2 Nasrin Azari Cary NC 783 42 128 1:35:31 1:35:31 7:42/M
3 Amy McMann Durham NC 459 40 168 1:40:17 1:40:17 8:05/M
4 Laura MacLean Willow Spring NC 434 40 194 1:43:18 1:43:18 8:20/M
5 Amy Rose Biltmore Lake NC 603 40 226 1:46:46 1:46:46 8:37/M
6 Michele Voorhees Durham NC 719 42 228 1:46:56 1:46:56 8:37/M
7 Stephanie Whetstone Durham NC 742 40 234 1:47:19 1:47:19 8:39/M
8 Diane Huis Raleigh NC 333 43 245 1:48:14 1:48:14 8:44/M
9 Rita Rice Cameron NC 585 42 255 1:49:25 1:49:25 8:49/M
10 Mary Beth Osborne Durham NC 519 41 284 1:51:28 1:51:28 8:59/M
11 Amy Vincus Durham NC 716 42 305 1:53:01 1:53:01 9:07/M
12 Barbara Wedel Durham NC 737 43 312 1:53:28 1:53:28 9:09/M
13 Kristen Bradfield Hillsborough NC 102 43 314 1:53:45 1:53:45 9:10/M
14 Bethany Paine Chapel Hill NC 528 40 328 1:55:14 1:55:14 9:18/M
15 Cindy Huffman Raleigh NC 332 40 330 1:55:14 1:55:14 9:18/M
16 Katrina Hemmerdinger Hillsborough NC 305 43 350 1:57:50 1:57:50 9:30/M
17 Abbe Lynch Hillsborough NC 425 40 384 2:03:00 2:03:00 9:55/M
18 Sondra Panico Raleigh NC 529 42 395 2:04:29 2:04:29 10:02/M
19 Kimberly Smith Cary NC 667 42 403 2:07:31 2:07:31 10:17/M
20 Gwendolyn Yiznitsky Ayden NC 764 41 410 2:11:21 2:11:21 10:36/M
21 Debbie Lindsay Raleigh NC 412 40 426 2:19:25 2:19:25 11:15/M
22 Carolyn Quarterman Cary NC 567 44 428 2:20:57 2:20:57 11:22/M
23 Katie Wagner New York NY 722 42 432 2:23:58 2:23:58 11:37/M
24 Victoria Hessling Greensboro NC 310 44 456 3:03:39 3:03:39 14:49/M
Male 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jim Clabuesch Durham NC 4 44 15 1:19:59 1:19:59 6:27/M
2 John Haws Durham NC 300 40 19 1:20:42 1:20:42 6:30/M
3 Greg Goodwin Morrisville NC 821 44 22 1:21:05 1:21:05 6:32/M
4 Chris Millikan Not Listed NC 809 41 32 1:23:09 1:23:09 6:42/M
5 Chris Squires Raleigh NC 18 43 45 1:25:13 1:25:13 6:52/M
6 Marcos Echegaray Carrboro NC 203 41 54 1:26:16 1:26:16 6:57/M
7 Sean Murphy Cary NC 495 44 61 1:26:59 1:26:59 7:01/M
8 Philip Mullenix Durham NC 805 41 62 1:27:01 1:27:01 7:01/M
9 Andrew Wooster Raleigh NC 760 41 64 1:27:39 1:27:39 7:04/M
10 Vonn Walter Durham NC 727 42 68 1:28:11 1:28:11 7:07/M
11 David Schwerbrock Cary NC 637 44 85 1:30:50 1:30:50 7:20/M
12 Bob Callanan Chapel Hill NC 838 44 87 1:31:11 1:31:11 7:21/M
13 Mike Walsh Cary NC 726 41 92 1:31:56 1:31:56 7:25/M
14 Kevin Griffin Durham NC 272 41 120 1:34:30 1:34:30 7:37/M
15 Ziad Kurdi Chapel Hill NC 391 43 138 1:37:05 1:37:05 7:50/M
16 Simon Warner Chapel Hill NC 729 43 140 1:37:10 1:37:10 7:50/M
17 Jeff Hall Cary NC 286 44 142 1:37:23 1:37:23 7:51/M
18 Kevin Kelley Raleigh NC 368 44 145 1:37:29 1:37:29 7:52/M
19 Dana Hornkohl Durham NC 328 40 158 1:39:19 1:39:19 8:01/M
20 Stephen Silva Raeford NC 652 42 159 1:39:20 1:39:20 8:01/M
21 Charles Washington Raleigh NC 731 41 169 1:40:25 1:40:25 8:06/M
22 William Hoke Cary NC 834 44 174 1:40:45 1:40:45 8:08/M
23 James Krzystowczyk Wake Forest NC 389 42 175 1:40:47 1:40:47 8:08/M
