Coach Bubba's Heart & Sole 20 km
Durham, NC
21-Feb-04
Place No Fname Lname Age Sex City State Time Pace
1 5506 ADAM EIGENRAUCH 32 M DURHAM NC 1:10:44 5:42
2 5505 JIM CLABUESCH 39 M DURHAM NC 1:13:06 5:53
3 5531 TARA WOJCIECHOWSKI 28 F CARY NC 1:13:25 5:55
4 5752 WILLIAM HARDEN 16 M APEX NC 1:14:40 6:01
5 5508 STEVE WRIGHT 30 M CARY NC 1:15:50 6:07
6 5532 BETH FONNER 23 F RALEIGH NC 1:16:27 6:10
7 5056 DAVID COUPER 49 M CHAPEL HILL NC 1:16:29 6:10
8 5533 KATIE SABINO 25 F RALEIGH NC 1:17:20 6:14
9 5503 JIM MICHEELS 34 M RALEIGH NC 1:17:52 6:16
10 5075 WILLIAM FAUCETTE 27 M ARLINGTON VA 1:17:53 6:17
11 5005 DOUGLAS ANDREWS 30 M PFAFFTOWN NC 1:17:55 6:17
12 5504 ETHAN CALDWELL 30 M RALEIGH NC 1:18:34 6:20
13 5512 KEVIN NICKODEM 47 M CHAPEL HILL NC 1:19:12 6:23
14 5275 TOM CRONLEY 42 M DURHAM NC 1:20:22 6:28
15 5014 EDWIN BARRY 28 M RALEIGH NC 1:20:30 6:29
16 5515 JOAN NESBIT MABE 42 F CHAPEL HILL NC 1:21:13 6:33
17 5245 WILLIAM WALKER 55 M WINSTON-SALEM NE 1:21:18 6:33
18 5500 DWIGHT BROWN 30 M RALEIGH NC 1:21:38 6:35
19 5526 HEATHER DAVIS 30 F RALEIGH NC 1:21:46 6:35
20 5559 TANIA JONES 34 F NC 1:22:41 6:40
21 5555 RODNEY KNIGHT 42 M NC 1:22:45 6:40
22 5187 PAUL POTORTI 40 M APEX NC 1:22:50 6:40
23 5127 TED LAMAY 43 M CHAPEL HILL NC 1:22:59 6:41
24 5746 RONNIE WEED 29 M CHAPEL HILL NC 1:24:03 6:46
25 5155 RICHARD MOORE 48 M ROUGEMONT NC 1:24:16 6:47
26 5102 EDMUND HOHLS 37 M APEX NC 1:26:04 6:56
27 5736 BILL LAUGHLIN 45 M CARY NC 1:26:27 6:58
28 5218 DAVID SMITH 47 M TAPPAHANNOCK VA 1:26:39 6:59
29 5178 ALICIA PARR 33 F DURHAM NC 1:26:50 7:00
30 5226 CHRIS SQUIRES 38 M RALEIGH NC 1:26:51 7:00
31 5228 JOHN STRANGE 29 M DURHAM NC 1:27:08 7:01
32 5502 DAVID DOWNING 47 M RALEIGH NC 1:27:53 7:05
33 5296 LLOYD ABRAMSON 28 M DURHAM NC 1:28:18 7:07
34 5264 AMY WOLFGANG 36 F DEXTER MI 1:28:23 7:07
35 5162 JENNIFER NELSON 27 F RALEIGH NC 1:28:24 7:07
36 5040 ADAM BURKE 26 M RALEIGH NC 1:28:30 7:08
37 5552 JOSEPH LEVINE 29 M NC 1:28:42 7:09
38 5547 JOHN WIGGENHORN 42 M CARY NC 1:29:07 7:11
39 5737 SEAN KURDYS 36 M RALEIGH NC 1:29:18 7:12
40 5177 MICHAEL PARKER 45 M GREENSBORO NC 1:29:30 7:13
41 5304 HENDRICK JOUBERT 47 M MEBANE NC 1:29:42 7:13
42 5175 ROGER PACK 36 M ASHEBORO NC 1:29:49 7:14
43 5018 KRISTEN BECKERT 21 F CHAPEL HILL NC 1:30:03 7:15
44 5190 JEFFREY PRESCOTT 40 M CHARLOTTE NC 1:30:08 7:16
45 5507 LEWIS HENDRICKS 30 M CHAPEL HILL NC 1:30:14 7:16
46 5751 DAVID BERKOFF 33 M CHAPEL HILL NC 1:30:19 7:16
47 5255 MICHAEL WHITE 23 M SANFORD NC 1:30:22 7:17
48 5101 ROBERT HOGARTH 33 M DURHAM NC 1:30:29 7:17
49 5091 DOUG GRANADE 44 M DURHAM NC 1:30:45 7:19
50 5027 KEITH BOWDEN 46 M DURHAM NC 1:31:00 7:20
Coach Bubba's Heart & Sole 20 km
Durham, NC
21-Feb-04
Place No Fname Lname Age Sex City State Time Pace
51 5016 CLAUDE BASSO 46 M RALEIGH NC 1:31:20 7:21
52 5558 LAURA MACLEAN 35 F NC 1:31:38 7:23
53 5321 JUDSIL BROWN 24 M DURHAM NC 1:31:43 7:23
54 5509 PAUL BLOOM 56 M DURHAM NC 1:31:49 7:24
55 5181 TYLER PEEK 38 M APEX NC 1:31:53 7:24
56 5763 JEFF STAHL 45 M NC 1:32:00 7:25
57 5126 MICKEY LACKEY 59 M RALEIGH NC 1:32:13 7:26
58 5215 TIM SHERIDAN 47 M RALEIGH NC 1:32:18 7:26
59 5527 KIMBERLIE FOWLER 23 F RALEIGH NC 1:32:25 7:27
60 5766 LISA MARCUS 35 F NC 1:32:41 7:28
61 5095 TRACY HARRIS 25 F CHAPEL HILL NC 1:32:51 7:29
62 5501 CHARLIE DOUGLAS 32 M RALEIGH NC 1:32:51 7:29
63 5530 HEIDI TUCKER 26 F NC 1:32:55 7:29
64 5232 STEVEN TAXMAN 39 M DURHAM NC 1:32:59 7:29
65 5568 JOEL GOLDENTYER 48 M CARY NC 1:33:25 7:31
66 5096 AIMEE HAYGOOD 26 F DURHAM NC 1:33:30 7:32
67 5032 SHERI BRANSON 45 F CHAPEL HILL NC 1:33:32 7:32
68 5768 CURT TAYLOR 39 M NC 1:33:35 7:32
69 5769 JEFF WIDEUX 41 M NC 1:33:35 7:32
70 5265 MATT WOMBLE 31 M MEBANE NC 1:33:36 7:32
71 5164 JAMES NESBITT 37 M ROXBORO NC 1:33:36 7:32
72 5147 DENNIS MCDUFFIE 46 M RALEIGH NC 1:33:47 7:33
73 5197 BRIAN REO 34 M DURHAM NC 1:33:48 7:33
74 5125 LARRY KROVIAK 53 M DURHAM NC 1:33:49 7:33
75 5537 PERRY BOSEMAN 42 M RALEIGH NC 1:34:04 7:35
76 5039 DAVID BURCH 32 M DURHAM NC 1:34:11 7:35
77 5274 CHRISTINE CONRAD 34 F HILLSBOROUGH NC 1:34:13 7:35
78 5128 DANIEL LEBLANC 26 M WINSTON-SALEM NC 1:34:21 7:36
79 5516 CATHENNE WIDES 54 F DURHAM NC 1:34:26 7:36
80 5160 JIMMY MULIK 36 M RALEIGH NC 1:34:46 7:38
81 5750 KEITH WEITZ 35 M DURHAM NC 1:34:46 7:38
82 5143 SCOTT MCALLISTER 35 M DURHAM NC 1:34:46 7:38
83 5748 MARK PANTLIN 49 M CARY NC 1:34:52 7:38
84 5528 JANET REGNIER 33 F APEX NC 1:34:52 7:39
85 5167 LAURIE O'CONNOR 46 F CHAPEL HILL NC 1:34:55 7:39
86 5561 AMY ANTHONY 24 F NC 1:34:59 7:39
87 5037 KELLY BRUNO 19 F BOCA RATON FL 1:35:14 7:40
88 5068 FRED D'IGNAZIO 55 M APEX NC 1:35:15 7:40
89 5241 JAKES VANDENBERG 33 M BURLINGTON NC 1:35:34 7:42
90 5549 MARC HARKNESS 34 M NC 1:35:38 7:42
91 5165 TERRY NOAH 44 M CARRBORO NC 1:35:39 7:42
92 5012 JAY BALLENGER 27 M CHAPEL HILL NC 1:35:42 7:42
93 5253 THOMAS WHITE 49 M DURHAM NC 1:35:47 7:43
94 5002 NEIL AMATO 33 M DURHAM NC 1:35:53 7:43
95 5114 SANTIAGO JARAMILLO 31 M CARRBORO NC 1:35:54 7:43
96 5514 REBECCA DEWIRE 25 F HILLSBOROUGH NC 1:35:54 7:43
97 5151 BILL MERKEL 47 M DURHAM NC 1:36:11 7:45
98 5009 MICHAEL AYCOCK 30 M CARY NC 1:36:12 7:45
99 5048 DAVID CHREST 33 M CARY NC 1:36:18 7:45
100 5563 GINGER THOMPSON GUIDRY 27 F NC 1:36:22 7:46
Coach Bubba's Heart & Sole 20 km
Durham, NC
21-Feb-04
Place No Fname Lname Age Sex City State Time Pace
101 5202 ALFRED ROBERTS 54 M VIRGINIA BEACH VA 1:36:24 7:46
102 5158 ANTHONY MOSTEK 29 M DURHAM NC 1:36:41 7:47
103 5137 KELLY LOWE 29 F CARRBORO NC 1:36:45 7:48
104 5243 CAROLYN VINCENT 35 F DURHAM NC 1:36:54 7:48
105 5248 WILLIAM WEEKS 45 M RALEIGH NC 1:37:03 7:49
106 5247 JAMES WASSENBERG 34 M DURHAM NC 1:37:15 7:50
107 5543 CHARLES GAMBLE 47 M RALEIGH NC 1:37:17 7:50
108 5541 JIM HOTELLING 56 M CHAPEL HILL NC 1:37:18 7:50
109 5294 ERIK JOLLES 33 M DURHAM NC 1:37:24 7:51
110 5115 ANDREW JEFFRIES 34 M RALEIGH NC 1:37:29 7:51
111 5103 DAVID HOLMES 39 M CHAPEL HILL NC 1:37:30 7:51
112 5757 KELLY JOHNSON 24 F NC 1:37:35 7:52
113 5525 JENNIFER CURTIN 35 F RALEIGH NC 1:37:41 7:52
114 5288 PAUL BRACH 38 M CHAPEL HILL NC 1:37:53 7:53
115 5054 DAVID CORBIN 29 M RALEIGH NC 1:38:22 7:55
116 5739 ROBERT SEMBER 38 M CARY NC 1:38:22 7:55
117 5166 LAURA NOONAN 20 F DURHAM NY 1:38:33 7:56
118 5035 SCOTT BREWNER 42 M DURHAM NC 1:38:48 7:57
119 5042 BOB CALLANAN 39 M CHAPEL HILL NC 1:38:50 7:58
120 5094 WILLIAM HARMAN 35 M CARY NC 1:39:00 7:58
121 5084 PETER GAMBLE 39 M RALEIGH NC 1:39:29 8:01
122 5557 MARK WEAVER 35 M NC 1:39:38 8:02
123 5238 MICHAEL UELAND 35 M CARY NC 1:39:41 8:02
124 5258 JAY WILLIAMS 57 M CHAPEL HILL NC 1:39:43 8:02
125 5513 KIM BRASCHWITZ 35 F CARY NC 1:39:51 8:03
126 5738 JANET SCHAEFFER 48 F HOLLY SPRINGS NC 1:39:54 8:03
127 5745 MICHAEL WALDEN 41 M LAURINBURG NC 1:40:05 8:04
128 5268 BRADLEY YODER 25 M DURHAM NC 1:40:05 8:04
129 5322 MIKE LIGETT 56 M RALEIGH NC 1:40:16 8:05
130 5188 DAVID POTTENGER 46 M DURHAM NC 1:40:32 8:06
131 5015 RICHARD BARTH 51 M CHAPEL HILL NC 1:41:04 8:08
132 5519 CATHY MENCARINI 39 F RALEIGH NC 1:41:13 8:09
133 5170 GREG OLIVER 48 M RALEIGH NC 1:41:18 8:10
134 5290 SCOTT MCCULLOCH 31 M DURHAM NC 1:41:20 8:10
135 5518 KAREN DAWKINS 46 F ROXBORO NC 1:41:30 8:11
136 5154 ERIN MINGRONE 25 F RALEIGH NC 1:41:37 8:11
137 5138 GEZELLE MACON 35 F SEAGROVE NC 1:41:40 8:11
138 5087 JIMI GIBBS 46 M ASHEBORO NC 1:41:41 8:11
139 5236 THOMAS TRABERT 46 M CHAPEL HILL NC 1:41:56 8:13
140 5209 TOM RYLANDER 34 M FAYETTEVILLE NC 1:41:57 8:13
141 5534 BRITT CREWSE 36 M DURHAM NC 1:42:00 8:13
142 5747 SUSAN PANTLIN 40 F CARY NC 1:42:05 8:13
143 5560 BEN EMMONS 48 M NC 1:42:07 8:13
144 5071 RICK DORAN 44 M VIRGINIA BEACH VA 1:42:08 8:14
145 5108 JOHN HUGHES 47 M DURHAM NC 1:42:08 8:14
146 5269 TAMMY BUTKIEWICUS 41 F CARY NC 1:42:20 8:15
147 5116 WILLIAM JOHNSON, JR. 37 M FUQUAY-VARINA NC 1:42:27 8:15
148 5312 MARK YOUNG 47 M KNIGHTDALE NC 1:42:29 8:15
149 5540 MELISSA BISHOP 36 F CHAPEL HILL NC 1:42:31 8:15
150 5132 MEL LEVIN 55 M RALEIGH NC 1:42:32 8:15
Coach Bubba's Heart & Sole 20 km
Durham, NC
21-Feb-04
Place No Fname Lname Age Sex City State Time Pace
151 5517 ABBY BAKER 23 F CHAPEL HILL NC 1:42:35 8:16
152 5110 SALLY IVINS 48 F CARRBORO NC 1:42:38 8:16
153 5212 WILLIAM SCOGGIN 39 M RALEIGH NC 1:43:02 8:18
154 5535 SUSIE KLUTTZ 67 F WINSTON-SALEM NC 1:43:04 8:18
155 5199 GARY RICHARDS 41 M DURHAM NC 1:43:08 8:18
156 5074 CHRISTOPHE ELLIOTT 44 M MORRISVILLE NC 1:43:15 8:19
157 5222 SEAN SPEARS 44 M MORRISVILLE NC 1:43:15 8:19
158 5251 ANTHONY WESTBROOK 35 M MEBANE NC 1:43:23 8:20
159 5291 SINEAD INGERSOLL 30 F DURHAM NC 1:43:23 8:20
160 5024 KERRY BLOOM 50 M CHAPEL HILL NC 1:43:28 8:20
161 5742 ACEE LINDEM 46 M CARY NC 1:43:31 8:20
162 5150 RYAN MELTON 27 M FUQUAY-VARINA NC 1:43:37 8:21
163 5038 GARY BRUNOTTE 55 M DURHAM NC 1:43:56 8:22
164 5033 LUTHER BRANTING 51 M RALEIGH NC 1:43:57 8:22
165 5082 THOMAS GAINER 27 M CHAPEL HILL NC 1:44:24 8:25
166 5079 RUSH FRITZ